1. Pricing Structure, Contract Term Discounts & Billing Intervals
Before comparing plans, distinguish between netcup’s Minimum Contract Term (how long you commit to keeping the service) and the Billing Interval (how many months are invoiced at a time):
| Pricing Rule | Root Server G12.5 | VPS G12.5 (x86 & ARM) | VPS Lite Line | Webhosting 1000–8000 |
|---|---|---|---|---|
| 1-Month Term (Flexible) | Base monthly rate (cancel with 31d notice) | Base monthly rate | Selected tiers only | Not available (12M min.) |
| 12-Month Term Discount | −13% off 1-month rate | −13% off 1-month rate | Varies by tier | Standard annual contract |
| 24-Month Term Discount | −26% off 1-month rate | −26% to −27% off 1-month rate | Not available | Not available |
| Setup Fee | €0.00 (0% VAT) | €0.00 (0% VAT) | €0.00 (0% VAT) | €0.00 (0% VAT) |
| Invoice Billing Interval | Billed in advance per billing cycle | Billed in advance per billing cycle | Billed per 1/3/12M term | Billed every 3 months (quarterly) |
| Deselect IPv4 Discount | Saves €0.50/mo (0% VAT) | Saves €0.50/mo (0% VAT) | IPv4 cannot be deselected | Shared IPv4 (fixed) |
2. Root Server G12.5 — Dedicated AMD EPYC 9645 Cores, DDR5 ECC, NVMe
Includes dedicated physical CPU cores, hardware-RAID NVMe SSD storage, 2.5 Gbit/s port (throttled to 300 Mbit/s only if rolling 24h traffic exceeds 3 TB), 99.9% annual availability SLA, and 30-day satisfaction guarantee on first orders.
| Plan | Cores | RAM | Storage | 1 month (0% VAT) | 12 months (0% VAT) | 24 months (0% VAT) |
|---|---|---|---|---|---|---|
| RS 500 G12.5 | 2 ded. | 4 GB | 64 GB | €12.50 | €10.87 | €9.24 |
| RS 1000 G12.5 | 4 ded. | 8 GB | 128 GB | €21.01 | €18.26 | €15.52 |
| RS 2000 G12.5 | 8 ded. | 16 GB | 256 GB | €39.34 | €34.20 | €29.08 |
| RS 4000 G12.5 | 12 ded. | 32 GB | 512 GB | €75.21 | €65.40 | €55.60 |
| RS 8000 G12.5 | 16 ded. | 64 GB | 1 TB | €143.44 | €124.72 | €106.02 |
| RS 12000 G12.5 | 20 ded. | 96 GB | 1.5 TB | €209.61 | €182.26 | on request |
| RS 16000 G12.5 | 24 ded. | 128 GB | 2 TB | €279.73 | €243.24 | on request |
RS 12000 G12.5 (20 cores / 96 GB / 1.5 TB NVMe) and RS 16000 G12.5 (24 cores / 128 GB / 2 TB NVMe) are quoted on request. Source: netcup.com/en/server/root-server.
3. VPS G12.5 — Shared x86 vCores, ECC RAM, SSD
Includes shared x86 vCores, SSD storage, 2.5 Gbit/s port (throttled to 200 Mbit/s if rolling 24h average traffic exceeds 2 TB). Available in Europe (€0), Nuremberg, Vienna, Amsterdam, Manassas (US) and Singapore.
| Plan | Cores | RAM | Storage | 1 month (0% VAT) | 12 months (0% VAT) | 24 months (0% VAT) |
|---|---|---|---|---|---|---|
| VPS 500 G12.5 | 2 | 4 GB | 64 GB | €7.98 | €6.94 | €5.91 |
| VPS 1000 G12.5 | 4 | 8 GB | 128 GB | €14.02 | €12.18 | €10.35 |
| VPS 2000 G12.5 | 8 | 16 GB | 256 GB | €26.02 | €22.62 | €19.24 |
| VPS 4000 G12.5 | 12 | 32 GB | 512 GB | €43.83 | €38.12 | €32.40 |
| VPS 8000 G12.5 | 16 | 64 GB | 1 TB | €64.84 | €56.39 | €47.93 |
Source: netcup.com/en/server/vps.
4. IPv6-Only Mode (Saves €0.50/mo · 0% VAT) & NAT64 Outbound Configuration
When configuring any standard Root Server G12.5 or VPS G12.5, unchecking the included IPv4 address (keeping only the routed /64 IPv6 subnet) permanently reduces the price by €0.50/mo at 0% VAT (€0.60/mo incl. 19% VAT) — bringing a VPS 500 G12.5 (24M) down to €5.41/mo at 0% VAT (€6.43/mo incl. 19% VAT).
To reach legacy IPv4-only endpoints (such as GitHub releases or IPv4-only package mirrors) from an IPv6-only netcup VM, configure European public DNS64 / NAT64 resolvers in /etc/resolv.conf and put Cloudflare’s dual-stack proxy in front of your public web domains:
# Configure public DNS64/NAT64 resolvers on an IPv6-only netcup server
cat <<'EOF' > /etc/resolv.conf
nameserver 2a00:1098:2b::1
nameserver 2a01:4f8:c2c:123f::1
nameserver 2a03:4000:0:1::e1e6
EOF
# Test outbound connectivity to an IPv4-only host via NAT64 (64:ff9b::/96)
curl -I https://ipv4.icanhazip.com
5. VPS ARM G12.5 — ARM64 (aarch64) vCores, NVMe
Same monthly prices as x86 VPS (within €0.01) but equipped with NVMe storage and ARM64 architecture. Maximum contract term is 12 months; vouchers do not apply.
| Plan | Cores | RAM | Storage | 1 month (0% VAT) | 12 months (0% VAT) |
|---|---|---|---|---|---|
| VPS 500 ARM G12.5 | 2 | 4 GB | 64 GB | €7.98 | €6.94 |
| VPS 1000 ARM G12.5 | 4 | 8 GB | 128 GB | €14.02 | €12.18 |
| VPS 2000 ARM G12.5 | 8 | 16 GB | 256 GB | €26.02 | €22.62 |
| VPS 4000 ARM G12.5 | 12 | 32 GB | 512 GB | €43.84 | €38.12 |
| VPS 8000 ARM G12.5 | 16 | 64 GB | 1 TB | €64.84 | €56.39 |
6. VPS Lite — Entry-Level KVM Servers
Low-cost KVM instances in Europe with a 1 Gbit/s port (throttled to 100 Mbit/s if rolling 24h traffic exceeds 1 TB). Vouchers do not apply to VPS Lite.
| Plan | Cores | RAM | Storage | Min. term | Price / month (0% VAT) |
|---|---|---|---|---|---|
| VPS pico G11.5s | 1 | 1 GB | 30 GB | 12 mo | €1.86 |
| VPS nano G11.5s | 2 | 2 GB | 60 GB | 6 mo | €3.10 |
| VPS Lite 1 G12.5s | 2 | 4 GB | 80 GB | 6 mo | €4.92 |
| VPS Lite 2 G12.5s | 4 | 8 GB | 160 GB | 3 mo | €7.98 |
| VPS Lite 3 G12.5s | 8 | 16 GB | 320 GB | 2 mo | €14.00 |
| VPS Lite 4 G12.5s | 16 | 32 GB | 640 GB | 1 mo | €25.93 |
Source: netcup.com/en/server/vps/vps-lite.
7. Webhosting 1000 – 8000
12-month minimum contract term (billed quarterly). Every plan includes separate SSD mail storage equal in size to the webspace, free Let’s Encrypt SSL certificates, WordPress Toolkit and Plesk-based Webhosting Control Panel (WCP). Python, Node.js, Ruby and SSH access are included from Webhosting 4000 upwards.
| Plan | Webspace | Incl. domains | Price / month (0% VAT) |
|---|---|---|---|
| Webhosting 1000 | 50 GB | 1 × .de / 1 × .com … | €2.26 |
| Webhosting 2000 | 150 GB | 3 × .de / 1 × .com … | €3.39 |
| Webhosting 4000 | 500 GB | 6 × .de / 2 × .com … | €6.81 |
| Webhosting 8000 | 1000 GB | 12 × .de / 3 × .com … | €11.07 |
Source: netcup.com/en/hosting/web-hosting.
8. KVM Server Add-ons: Extra IPv4, Failover IP & Cloud vLAN
Additional addresses and private network interconnects can be booked for Root Servers and VPS inside the CCP (12-month contract term):
| Plan | Price / month (0% VAT) | Setup fee (0% VAT) | Min. term |
|---|---|---|---|
| Additional IPv4 address | €1.68 | €4.20 | 12 mo |
| Failover IPv4 address (free switching) | €4.20 | €16.80 | 12 mo |
| Additional /64 IPv6 subnet | €0.84 | €4.20 | 12 mo |
| Cloud vLAN Free (100 Mbit/s) | €0.00 | €0.00 | 1 mo |
| Cloud vLAN Giga (1 Gbit/s) | €10.91 | €0.00 | 6 mo |
Note: Up to 5 additional IP addresses can be attached per server. Local Block Storage can also be mounted inside the same data center with redundant CEPH storage. Source: netcup KVM Server Extensions.
9. Domain Prices by TLD (Standard Renewal Rates)
netcup bills domains on a 12-month cycle and quotes both the monthly equivalent and the annual total. Below are standard non-promotional rates across 25 popular TLDs:
| TLD | Price / month (0% VAT) | Per year (12 × mo) (0% VAT) | Min. term |
|---|---|---|---|
.de | €0.35 | €4.20 | 12 mo |
.eu | €0.66 | €7.92 | 12 mo |
.be | €0.79 | €9.48 | 12 mo |
.nl | €0.86 | €10.32 | 12 mo |
.at | €0.88 | €10.56 | 12 mo |
.us | €1.00 | €12.00 | 12 mo |
.top | €1.03 | €12.36 | 12 mo |
.es | €1.08 | €12.96 | 12 mo |
.com | €1.16 | €13.92 | 12 mo |
.org | €1.26 | €15.12 | 12 mo |
.cc | €1.44 | €17.28 | 12 mo |
.dev | €1.50 | €18.00 | 12 mo |
.fr | €1.68 | €20.16 | 12 mo |
.it | €1.68 | €20.16 | 12 mo |
.co.uk | €1.70 | €20.40 | 12 mo |
.uk | €1.70 | €20.40 | 12 mo |
.net | €1.77 | €21.24 | 12 mo |
.xyz | €1.88 | €22.56 | 12 mo |
.ch | €1.93 | €23.16 | 12 mo |
.info | €2.56 | €30.72 | 12 mo |
.me | €2.62 | €31.44 | 12 mo |
.app | €2.69 | €32.28 | 12 mo |
.cn | €2.73 | €32.76 | 12 mo |
.cloud | €2.82 | €33.84 | 12 mo |
.io | €6.00 | €72.00 | 12 mo |
Source: netcup TLD price list.
10. Best Price-to-Resource Picks
| Target spec | Plan | 24M price / mo (0% VAT) | Best voucher in feed |
|---|---|---|---|
| 4 vCPU / 8 GB RAM (cheapest) | VPS Lite 2 G12.5s | €7.98 | 3M term, 160 GB SSD, no vouchers |
| 4 vCPU / 8 GB RAM (standard VPS) | VPS 1000 G12.5 | €10.35 | 1 month free · 128 GB SSD |
| 4 dedicated EPYC cores / 8 GB DDR5 / 128 GB NVMe | RS 1000 G12.5 | €15.52 | 2 months free |
| 8 dedicated EPYC cores / 16 GB DDR5 / 256 GB NVMe | RS 2000 G12.5 | €29.08 | 1 month free |